- BIMReN will be a stepping-stone to implement networking amongst BIMSTEC countries.
- Recognize transboundary fisheries and collaboration.
- Expose students to marine fisheries research in India.
- Enhance research capacity for climate change & threats.
- Enable evidence-based fisheries management.
- Recognize traditional knowledge and cultural connectivity.
Key Dates:
- Last date for submission of Proposals for the Twinning Project: 15 July 2025
- Application for the Split-site Doctoral Fellowship: Accepted throughout the Year
- Please send your Proposal/ Application to: bimren@bobpigo.org and mark a copy to info@bobpigo.org
| # | Title | Countries | Lead Research Institute | Collaborating Research Institute | Period |
|---|---|---|---|---|---|
| 1 | Studies on Microplastic-Biofilm Formation and its Co-Contaminated Effects on the Marine Environment | India and Thailand | Sathyabama Institute of Science and Technology (SIST) | Prince of Songkla University, Thailand | Oct 2024–2026 |
| 2 | Sustaining Fisheries Ecosystem in the Palk Bay Region | India and Sri Lanka | Tamil Nadu Dr. J. Jayalalithaa Fisheries University | University of Jaffna, Sri Lanka | Nov 2024-2026 |
| 3 | Harnessing Climate Finance for Financial Inclusion of Small-Scale Fish Processors | India and Sri Lanka | ICAR-CIFT | Sabaragamuwa University of Sri Lanka | Nov 2024-2026 |
| 4 | Unveiling the marine litters | India & Bangladesh | Sathyabama Institute of Science and Technology | Bangladesh Agricultural University | May 2025–2027 |
| 5 | Developing Trans-boundary Management Strategies for Hilsa fishery | India, Myanmar and Bangladesh | ICAR-CIFRI | Bangladesh Agricultural University & Myanmar | May 2025–2027 |
| 6 | Fishery Management Regimes: Optimization and Innovation | India, Bangladesh and Sri Lanka | ICAR-CMFRI | University of Ruhuna & University of Chittagong | June 2025–2027 |
| S. No. | Name of Candidate | Country of Origin | Parent University | Host Institution in India | Title of Thesis | Duration |
|---|---|---|---|---|---|---|
| 1 | Ms.Afifat Khanam Ritika | Bangladesh | Bangladesh University of Professionals (BUP) | BOBP-IGO | Demystifying Different Shades of Illegal, Unreported, and Unregulated Fishing and Identifying the Role of Maritime Enforcement Agencies in Combating IUU Fishing along the Bangladeshi Coast | March 2025 – Feb 2026 |
| 2 | Ms.Aparna Barman | Bangladesh | University of Dhaka, Dhaka | ICAR-CMFRI and Sathyabama Institute of Science and Technology, Chennai | Multiscale Climatic Vulnerability and Resilience Assessment in the Southwest Coastal Region of Bangladesh | March 2025 – Ongoing |
| 3 | Ms.Phatcharee Roekngandee | Thailand | Prince of Songkla University, Thailand | Sathyabama Institute of Science and Technology, Chennai | Factors Contributing to Eutrophication and its Impact on the Phytoplankton Community in the Kovalam Estuary, India | October 2025 – September 2026 |
Application Form
| S.No | Application | Download |
|---|---|---|
| 1 | Application Form - BIMReN Split-Site Doctoral Fellowship | Download |
| 2 | BIMReN Split-Site Fellowship-Certificate from the Host Institute in India | Download |
| 3 | BIMReN Split-Site Fellowship-Certificate from the Parent University | Download |
| 4 | Application Form - BIMReN Grant For Twinning Research Project | Download |
| 5 | Certificate from Research Instituitions-BIMReN Grant for Twinning Research Project | Download |
| 6 | Memorandum of Agreement LRII & BOBP-IGO | Download |







