
| Year of Independence | 1965 |
| Location | Southern Asia, group of atolls in the Indian Ocean, south-southwest of India |
| Surface area (2014) (sq. km.) | 300 |
| Climate | Tropical; hot, humid; dry, northeast monsoon (November to March); rainy, southwest monsoon (June to August) |
| Capital City | Male |
| Administrative Set up | Presidential Republic |
| Administrative Units | 21 administrative atolls |
| Currency | Maldivian rufiyaa |
| Population growth rate (2010-18) (%) | 2.8 |
| Population (projected, 000) (2018) | 444 |
| Population density (per sq. km) (2018) | 1480.9 |
| Sex ratio ((male(s)/female), total) (2018) | 1.18 |
| Total dependency ratio (2015) | 38 |
| Total adult literacy rate (%) 2008-2012* | 99.3 |
| Life expectancy at birth (years), 2018 | 76 |
| GDP: Gross Domestic Product (million current US$) (2018) | 4224 |
| GDP growth rate (annual %, const. 2010 prices) (2018) | 6.2 |
| GDP per capita (current US$) (2018) | 9875 |
| Economy: Agriculture (% of GVA) (2018) | 6.8 |
| Employment: Agriculture (% of employed) (2017) | 7.7 |
| Unemployment (% of labour force) (2017) | 2.9 |
| Labour force participation (female/male pop. %) (2018) | 43.3 / 82.5 |
| CPI: Consumer Price Index (2000=100) (2018) | 136 |
| Agricultural production index (2004-2006=100) (2018) | 67 |
| Exports (million US$) (2015) | 175 |
| Roadways (km) (2018) | 93 |
| Mobile cellular (subscriptions per 100 inhabitants) (2017) | 229 |
| Internet users (pop. %) (2016) | 59.1 |
| Human Development Index (2017) | 0.717 (101th) |
| Economic Freedom Index (2019) | 53.2 |
| Environmental Performance Index (2018) | 52.14 (Rank = 111) |
![]() |
![]() |
![]() |
|
CCRF Dhivehi |
Country Map |
Exclusive Economic Zone |







